Check Point Hardware
Check Point Hardware
cpstat os
clish -c "show asset system"
clish -c "show interface Mgmt"
clish -c "show interfaces"
free -ht
free -m
cpinfo -y all
vsx stat -l
/usr/sbin/dmidecode | grep "Product Name"
Fill out a table like this for everything (not just check point)
Hardware such as: Smart-1 5150, 23800, MO 140, 26000, etc
Naming Convention | Hostname | IP Address | Version | Model | Serial | Core/RAM | MAC | |
---|---|---|---|---|---|---|---|---|
flipflop | flip.flop.com | 1.2.3.4 | 81.10 | Smart-1 5150 | XTTCMX2 | 24/250G | e4:43:4b:12:34:56 |
How to find CPU Cores
# cat /proc/cpuinfo | egrep "MHz|model name"
model name : Quad-Core AMD Opteron(tm) Processor 2374 HE
cpu MHz : 2200.088
model name : Quad-Core AMD Opteron(tm) Processor 2374 HE
cpu MHz : 2200.088
model name : Quad-Core AMD Opteron(tm) Processor 2374 HE
cpu MHz : 2200.088
model name : Quad-Core AMD Opteron(tm) Processor 2374 HE
cpu MHz : 2200.088
Find Memory
Several ways, but this is one:
# cat /proc/meminfo | grep MemTotal
MemTotal: 1044220 kB
DmiDecode Model Matching
If you need to know what type of open hardware requirements are equivalent
Series | DMIDecode | Model | SPU | FW | VPN | IPS | CPU | MHz | RAM |
---|---|---|---|---|---|---|---|---|---|
2012 | G-50 | 21400 | 2003 | 50 | 7 | 21 | 2x Intel Xeon E5645 (6 cores) | 2.40GHz | 6 |
2012 | P-230-00 | 12600 | 1861 | 30 | 7 | 17 | 2x Intel Xeon E5645 (6 cores) | 2.40GHz | ? |
2012 | P-220-00 | 12400 | ? | ? | ? | ? | ? | ? | ? |
2012 | P-210-00 | 12200 | 738 | 15 | 2.5 | 8 | Intel Core i5 750 (4 cores) | 2.67GHz | 4 |
2012 | A-20 | 61000 | |||||||
Power-1 | ? | 11075 | up to 1222 | 20 | 4 | 12 | 2x Intel Xeon E5530 (QC) | 2.40Ghz | 6 |
Power-1 | ? | 9075 | 1006 | 16 | 3.7 | 10 | 2x Intel Xeon E5410 (QC) | 2.33Ghz | 4 |
Power-1 | P-20-00 | 9070 | ? | ? | ? | ? | ? | ? | ? |
Power-1 | P-10-00 | 5075 | 596 | 9 | 2.4 | 7.5 | Intel Xeon E5410 (QC) | 2.33Ghz | 2 |
Power-1 | P-10-00 | 5070 | ? | ? | ? | ? | ? | ? | ? |
?? | T-180-00 | 4800 | 623 | 11 | 2 | 6 | Intel Core2 Quad CPU Q9400 | 2.66GHz | 4 |
?? | T-160-00 | 4600 | 374 | 9 | 1.5 | 4 | Pentium Dual-Core E6500 | 2.93GHz | 4 |
?? | T-140-00 | 4400 | 223 | 5 | 1.2 | 3.5 | Intel Celeron Dual-Core E3400 | 2.6 GHz | 4 |
?? | T-120-00 | 4200 | 114 | 3 | 0.4 | 2 | Intel Atom D525 Dual-Core | 1.80GHz | 4 |
?? | T-110-00 | 2200 | 114 | 3 | 0.4 | 2 | Intel Atom D525 Dual-Core | 1.80GHz | 2 |
?? | C6P_UTM | 2050 | ? | ? | ? | ? | ? | ? | ? |
?? | C6_UTM | 1050 | ? | ? | ? | ? | Intel(R) Celeron(R) CPU 2.93GHz | 2.93GHz | 2 |
?? | C2_UTM | 450 | ? | ? | ? | ? | ? | ? | ? |
UTM-1 | U-40-00 | 3070 | 298 | 4.5 | 1.1 | 4 | Intel Core2 Duo E6400 | 2.13GHz | 3 |
UTM-1 | U-30-00 | 2070 | 101 | 3.5 | 0.45 | 2.7 | Intel Celeron 440 | 2GHz | 2 |
UTM-1 | U-20-00 | 1070 | 101 | 3 | 0.35 | 2.2 | Intel Celeron M | 1.5 GHz | 1 |
UTM-1 | U-15-00 | 570 | 101 | 2.5 | 0.3 | 1.7 | Intel Celeron M | 1.5 GHz | 1 |
UTM-1 | U-10-00 | 270 | 50 | 1.5 | 0.12 | 1 | Intel Celeron M | 600 MHz | 1 |
UTM-1 | U-5-00 | 130 | 50 | 1.5 | 0.12 | 1 | Intel Celeron M | 600 MHz | 1 |
Smart-1 | S-10-00 | Smart-1 5 | Intel Celeron M | 1.50GHz | 2 | ||||
Smart-1 | ? | Smart-1 25b | Intel Core2 Duo Processor E7400 | 2.80 GHz | 4 | ||||
Smart-1 | S-20-00 | Smart-1 50 | Intel Xeon E5410 (DualCore) | 2.33GHz | 4 |
lspci
link to lspci document