interfaces
mgmt-monitoring
[Expert@MyChassis-ch0x-0x:0]# gclish
[Global] MyChassis-ch01-01> show chassis high-availability mgmt-monitoring
off
[Global] MyChassis-ch01-01> set chassis high-availability mgmt-monitoring on
[Global] MyChassis-ch01-01> show chassis high-availability mgmt-monitoring
on
show interfaces
[Global] MyChassis-ch01-01> show interfaces
+----------------------------------------------------------------------------------------------------------+
|Interfaces Data |
+----------------------------------------------------------------------------------------------------------+
|Interface |IPv4 Address |Info |Link State |Speed|MTU |Duplex|
| |MAC Address | |(ch1) | | | |
+---------------+-------------------------------------+------------+--------------------+-----+-----+------+
|eth1-Mgmt1 |12.23.19.53/24 |Ethernet |(Up) |10G |1500 |Full |
| |00:1c:7f:62:91:94 | | | | | |
+---------------+-------------------------------------+------------+--------------------+-----+-----+------+
|Sync |192.0.2.1/24 |Ethernet |(up) |10G |1500 |Full |
| |00:1c:7f:01:04:fe | | | | | |
+---------------+-------------------------------------+------------+--------------------+-----+-----+------+
... ... output was truncated for brevity ... ...