drop_monitor
drop_monitor -v
[Expert@MyChassis-ch0x-0x:0]# drop_monitor -v
Dropped packets statistics of network interfaces, CoreXL, SecureXL and PSL
+----------+----------------------+------+------+-------+
| Category | Statistics | 1_01 | 1_02 | Total |
+----------+----------------------+------+------+-------+
+----------+----------------------+------+------+-------+
| | RX Dropped | 0 | 0 | 0 |
| NIC | TX Dropped | 0 | 0 | 0 |
| | Qdisc Dropped | 0 | 0 | 0 |
+----------+----------------------+------+------+-------+
| | Outbound Dropped | 0 | 0 | 0 |
| CoreXL | Inbound Dropped | 0 | 0 | 0 |
| | F2P Dropped | 0 | 0 | 0 |
+----------+----------------------+------+------+-------+
| PSL | Total Dropped | 0 | 0 | 0 |
| | Rejected | 0 | 0 | 0 |
+----------+----------------------+------+------+-------+
| | XMT error | 0 | 0 | 0 |
| | general reason | 0 | 0 | 0 |
| | Syn Defender | 0 | 0 | 0 |
| | Attack mitigation | 0 | 0 | 0 |
| | VPN forwarding | 0 | 0 | 0 |
| | corrupted packet | 0 | 0 | 0 |
| | hl - spoof viol | 0 | 0 | 0 |
| | encrypt failed | 0 | 0 | 0 |
| | cluster error | 0 | 0 | 0 |
| | anti spoofing | 0 | 0 | 0 |
| | monitored spoofed | 0 | 0 | 0 |
| | hl - new conn | 0 | 0 | 0 |
| | hl - TCP viol | 0 | 0 | 0 |
| | F2F not allowed | 0 | 0 | 0 |
| SecureXL | fragment error | 0 | 0 | 0 |
| | Session rate exceed | 0 | 0 | 0 |
| | PXL decision | 0 | 0 | 0 |
| | template quota | 0 | 0 | 0 |
| | drop template | 0 | 0 | 0 |
| | sanity error | 0 | 0 | 0 |
| | outb - no conn | 0 | 0 | 0 |
| | clr pkt on vpn | 0 | 0 | 0 |
| | partial conn | 0 | 0 | 0 |
| | decrypt failed | 0 | 0 | 0 |
| | Connections Limit by | 0 | 0 | 0 |
| | Source IP exceed its | 0 | 0 | 0 |
| | local spoofing | 0 | 0 | 0 |
| | interface down | 0 | 0 | 0 |
+----------+----------------------+------+------+-------+
[Expert@MyChassis-ch0x-0x:0]#